Proficiency Assessments
Save time and accurately measure student learning with over 1,200 pre-built assessments aligned to Common Core and state standards in reading, language usage, and math.
.png?width=1650&height=868&name=OPA%20Header%20Image%20(1).png)
Otus Assessments in Action
See how to assign an Otus assessment to all your classes in under 30 seconds.
Benefits & Features
Flexible Assessments for Every Need
Designed for any assessment—formative, summative, common, and more—to check understanding and track real-time student progress.

Designed to Support Effective Assessment Practices





Assessments contain just 5 questions on grades K–1 assessments and no more than 10 questions on grades 2–8 assessments.

Assign to all classes, specific classes, or even groups of students such as special education or English language learners.

Copy assessments with a single click and customize by editing existing questions or adding new ones.

Easily add built-in text-to-speech or annotation tools to support students with accommodations.
The Power Is in the Data
Otus Proficiency Assessments are pre-aligned to Common Core and state standards, so teachers simply assign assessments to begin generating a wealth of performance data that can be used to drive meaningful classroom instruction.
Analyze Student Progress by Assessment

Analyze Student Progress by Standard

Search Our Assessment Library
Easily search our library of over 1,200 assessments organized by grade level, subject, and standard.
Aligned with the following state standards: AR, CA, ID, IL, IN, KS, KY, MA, NE, OH, WI - and more states coming soon!
Assessment Name | CCSS Alignment | Grade |
---|---|---|
Language Usage-G2-1 | CCSS.ELA-Literacy.L.2.1.b | 2 |
Language Usage-G2-10 | CCSS.ELA-Literacy.L.2.2.d | 2 |
Language Usage-G2-11 | CCSS.ELA-Literacy.L.2.1.e | 2 |
Language Usage-G2-12 | CCSS.ELA-Literacy.L.2.2.d | 2 |
Language Usage-G2-13 | CCSS.ELA-Literacy.L.2.2.d | 2 |
Language Usage-G2-14 | CCSS.ELA-Literacy.L.2.2.a | 2 |
Language Usage-G2-15 | CCSS.ELA-Literacy.L.2.2.a | 2 |
Language Usage-G2-16 | CCSS.ELA-Literacy.L.2.2.d | 2 |
Language Usage-G2-17 | CCSS.ELA-Literacy.L.2.2.a | 2 |
Language Usage-G2-18 | CCSS.ELA-Literacy.L.2.2.d | 2 |
Language Usage-G2-19 | CCSS.ELA-Literacy.L.2.2.a | 2 |
Language Usage-G2-2 | CCSS.ELA-Literacy.L.2.1.b | 2 |
Language Usage-G2-20 | CCSS.ELA-Literacy.L.2.2.a | 2 |
Language Usage-G2-21 | CCSS.ELA-Literacy.L.2.4.a | 2 |
Language Usage-G2-22 | CCSS.ELA-Literacy.L.2.4.a | 2 |
Language Usage-G2-23 | CCSS.ELA-Literacy.L.2.4.a | 2 |
Language Usage-G2-24 | CCSS.ELA-Literacy.L.2.4.a | 2 |
Language Usage-G2-25 | CCSS.ELA-Literacy.L.2.2.d | 2 |
Language Usage-G2-26 | CCSS.ELA-Literacy.L.2.2.a | 2 |
Language Usage-G2-27 | CCSS.ELA-Literacy.L.2.2.a | 2 |
Language Usage-G2-28 | CCSS.ELA-Literacy.L.2.4.e | 2 |
Language Usage-G2-3 | CCSS.ELA-Literacy.L.2.1.c | 2 |
Language Usage-G2-4 | CCSS.ELA-Literacy.L.2.1.d | 2 |
Language Usage-G2-5 | CCSS.ELA-Literacy.L.2.1.f | 2 |
Language Usage-G2-6 | CCSS.ELA-Literacy.L.2.1.f | 2 |
Language Usage-G2-7 | CCSS.ELA-Literacy.L.2.2.d | 2 |
Language Usage-G2-8 | CCSS.ELA-Literacy.L.2.2.d | 2 |
Language Usage-G2-9 | CCSS.ELA-Literacy.L.2.2.d | 2 |
Language Usage-G3-1 | CCSS.ELA-Literacy.L.3.1.a | 2 |
Language Usage-G3-10 | CCSS.ELA-Literacy.L.3.1.a | 3 |
Language Usage-G3-11 | CCSS.ELA-Literacy.L.3.1.a | 3 |
Language Usage-G3-12 | CCSS.ELA-Literacy.L.3.1.a | 3 |
Language Usage-G3-13 | CCSS.ELA-Literacy.L.3.1.a | 3 |
Language Usage-G3-14 | CCSS.ELA-Literacy.L.3.1.a | 3 |
Language Usage-G3-15 | CCSS.ELA-Literacy.L.3.1.a | 3 |
Language Usage-G3-16 | CCSS.ELA-Literacy.L.3.1.f | 3 |
Language Usage-G3-17 | CCSS.ELA-Literacy.L.3.1.a | 3 |
Language Usage-G3-18 | CCSS.ELA-Literacy.L.3.1.a | 3 |
Language Usage-G3-19 | CCSS.ELA-Literacy.L.3.1.a | 3 |
Language Usage-G3-2 | CCSS.ELA-Literacy.L.3.1.g | 3 |
Language Usage-G3-20 | CCSS.ELA-Literacy.L.3.1.f | 3 |
Language Usage-G3-21 | CCSS.ELA-Literacy.L.3.1.a | 3 |
Language Usage-G3-22 | CCSS.ELA-Literacy.L.3.1.a | 3 |
Language Usage-G3-23 | CCSS.ELA-Literacy.L.3.1.a | 3 |
Language Usage-G3-24 | CCSS.ELA-Literacy.L.3.1.g | 3 |
Language Usage-G3-25 | CCSS.ELA-Literacy.L.3.1.i | 3 |
Language Usage-G3-26 | CCSS.ELA-Literacy.L.3.1.i | 3 |
Language Usage-G3-27 | CCSS.ELA-Literacy.L.3.2.b | 3 |
Language Usage-G3-28 | CCSS.ELA-Literacy.L.3.1.i | 3 |
Language Usage-G3-29 | CCSS.ELA-Literacy.L.3.1.i | 3 |
Language Usage-G3-3 | CCSS.ELA-Literacy.L.3.2.b | 3 |
Language Usage-G3-30 | CCSS.ELA-Literacy.L.3.2.d | 3 |
Language Usage-G3-31 | CCSS.ELA-Literacy.L.3.2.e | 3 |
Language Usage-G3-32 | CCSS.ELA-Literacy.L.3.2.f | 3 |
Language Usage-G3-33 | CCSS.ELA-Literacy.L.3.2.f | 3 |
Language Usage-G3-34 | CCSS.ELA-Literacy.L.3.2.e | 3 |
Language Usage-G3-35 | CCSS.ELA-Literacy.L.3.2.f | 3 |
Language Usage-G3-36 | CCSS.ELA-Literacy.L.3.2.e | 3 |
Language Usage-G3-37 | CCSS.ELA-Literacy.L.3.2.e | 3 |
Language Usage-G3-38 | CCSS.ELA-Literacy.L.3.2.e | 3 |
Language Usage-G3-39 | CCSS.ELA-Literacy.L.3.2.e | 3 |
Language Usage-G3-4 | CCSS.ELA-Literacy.L.3.1.i | 3 |
Language Usage-G3-40 | CCSS.ELA-Literacy.L.3.2.e | 3 |
Language Usage-G3-41 | CCSS.ELA-Literacy.L.3.2.e | 3 |
Language Usage-G3-42 | CCSS.ELA-Literacy.L.3.2.e | 3 |
Language Usage-G3-43 | CCSS.ELA-Literacy.L.3.2.f | 3 |
Language Usage-G3-44 | CCSS.ELA-Literacy.L.3.2.e | 3 |
Language Usage-G3-45 | CCSS.ELA-Literacy.L.3.2.e | 3 |
Language Usage-G3-46 | CCSS.ELA-Literacy.L.3.2.e | 3 |
Language Usage-G3-47 | CCSS.ELA-Literacy.L.3.2.e | 3 |
Language Usage-G3-48 | CCSS.ELA-Literacy.L.3.2.f | 3 |
Language Usage-G3-49 | CCSS.ELA-Literacy.L.3.2.f | 3 |
Language Usage-G3-5 | CCSS.ELA-Literacy.L.3.2.f | 3 |
Language Usage-G3-50 | CCSS.ELA-Literacy.L.3.2.f | 3 |
Language Usage-G3-51 | CCSS.ELA-Literacy.L.3.2.f | 3 |
Language Usage-G3-52 | CCSS.ELA-Literacy.L.3.2.f | 3 |
Language Usage-G3-53 | CCSS.ELA-Literacy.L.3.2.f | 3 |
Language Usage-G3-54 | CCSS.ELA-Literacy.L.3.2.f | 3 |
Language Usage-G3-55 | CCSS.ELA-Literacy.L.3.2.e | 3 |
Language Usage-G3-56 | CCSS.ELA-Literacy.L.3.2.e | 3 |
Language Usage-G3-57 | CCSS.ELA-Literacy.L.3.2.f | 3 |
Language Usage-G3-58 | CCSS.ELA-Literacy.L.3.2.f | 3 |
Language Usage-G3-59 | CCSS.ELA-Literacy.L.3.4.a | 3 |
Language Usage-G3-6 | CCSS.ELA-Literacy.L.3.1.a | 3 |
Language Usage-G3-60 | CCSS.ELA-Literacy.L.3.4.c | 3 |
Language Usage-G3-61 | CCSS.ELA-Literacy.L.3.4.c | 3 |
Language Usage-G3-62 | CCSS.ELA-Literacy.L.3.5.a | 3 |
Language Usage-G3-63 | CCSS.ELA-Literacy.L.3.5.a | 3 |
Language Usage-G3-64 | CCSS.ELA-Literacy.L.3.5.b | 3 |
Language Usage-G3-65 | CCSS.ELA-Literacy.L.3.5.b | 3 |
Language Usage-G3-66 | CCSS.ELA-Literacy.L.3.2.e | 3 |
Language Usage-G3-67 | CCSS.ELA-Literacy.L.3.2.e | 3 |
Language Usage-G3-7 | CCSS.ELA-Literacy.L.3.1.a | 3 |
Language Usage-G3-8 | CCSS.ELA-Literacy.L.3.1.a | 3 |
Language Usage-G3-9 | CCSS.ELA-Literacy.L.3.1.a | 3 |
Language Usage-G4-1 | CCSS.ELA-Literacy.L.4.1.c | 4 |
Language Usage-G4-10 | CCSS.ELA-Literacy.L.4.1.a | 4 |
Language Usage-G4-11 | CCSS.ELA-Literacy.L.4.1.f | 4 |
Language Usage-G4-12 | CCSS.ELA-Literacy.L.4.1.f | 4 |
Language Usage-G4-13 | CCSS.ELA-Literacy.L.4.1.f | 4 |
Language Usage-G4-14 | CCSS.ELA-Literacy.L.4.1.g | 4 |
Language Usage-G4-15 | CCSS.ELA-Literacy.L.4.1.g | 4 |
Language Usage-G4-16 | CCSS.ELA-Literacy.L.4.1.g | 4 |
Language Usage-G4-17 | CCSS.ELA-Literacy.L.4.1.g | 4 |
Language Usage-G4-18 | CCSS.ELA-Literacy.L.4.1.g | 4 |
Language Usage-G4-19 | CCSS.ELA-Literacy.L.4.1.g | 4 |
Language Usage-G4-2 | CCSS.ELA-Literacy.L.4.2.d | 4 |
Language Usage-G4-20 | CCSS.ELA-Literacy.L.4.1.g | 4 |
Language Usage-G4-21 | CCSS.ELA-Literacy.L.4.1.g | 4 |
Language Usage-G4-22 | CCSS.ELA-Literacy.L.4.1.g | 4 |
Language Usage-G4-23 | CCSS.ELA-Literacy.L.4.1.g | 4 |
Language Usage-G4-24 | CCSS.ELA-Literacy.L.4.1.g | 4 |
Language Usage-G4-25 | CCSS.ELA-Literacy.L.4.1.g | 4 |
Language Usage-G4-26 | CCSS.ELA-Literacy.L.4.4.b | 4 |
Language Usage-G4-3 | CCSS.ELA-Literacy.L.4.1.e | 4 |
Language Usage-G4-4 | CCSS.ELA-Literacy.L.4.1.c | 4 |
Language Usage-G4-5 | CCSS.ELA-Literacy.L.4.1.e | 4 |
Language Usage-G4-6 | CCSS.ELA-Literacy.L.4.1.c | 4 |
Language Usage-G4-7 | CCSS.ELA-Literacy.L.4.1.c | 4 |
Language Usage-G4-8 | CCSS.ELA-Literacy.L.4.1.d | 4 |
Language Usage-G4-9 | CCSS.ELA-Literacy.L.4.1.d | 4 |
Language Usage-G5-1 | CCSS.ELA-Literacy.L.5.1.b | 5 |
Language Usage-G5-10 | CCSS.ELA-Literacy.L.5.1.a | 5 |
Language Usage-G5-11 | CCSS.ELA-Literacy.L.5.1.a | 5 |
Language Usage-G5-12 | CCSS.ELA-Literacy.L.5.1.e | 5 |
Language Usage-G5-13 | CCSS.ELA-Literacy.L.5.1 | 5 |
Language Usage-G5-14 | CCSS.ELA-Literacy.L.5.1 | 5 |
Language Usage-G5-15 | CCSS.ELA-Literacy.L.5.1 | 5 |
Language Usage-G5-16 | CCSS.ELA-Literacy.L.5.1 | 5 |
Language Usage-G5-17 | CCSS.ELA-Literacy.L.5.2.c | 5 |
Language Usage-G5-18 | CCSS.ELA-Literacy.L.5.2.d | 5 |
Language Usage-G5-19 | CCSS.ELA-Literacy.L.5.2.c | 5 |
Language Usage-G5-2 | CCSS.ELA-Literacy.L.5.2.c | 5 |
Language Usage-G5-20 | CCSS.ELA-Literacy.L.5.2.e | 5 |
Language Usage-G5-21 | CCSS.ELA-Literacy.L.5.2.e | 5 |
Language Usage-G5-22 | CCSS.ELA-Literacy.L.5.4.a | 5 |
Language Usage-G5-23 | CCSS.ELA-Literacy.L.5.4.a | 5 |
Language Usage-G5-24 | CCSS.ELA-Literacy.L.5.4.b | 5 |
Language Usage-G5-25 | CCSS.ELA-Literacy.L.5.4.b | 5 |
Language Usage-G5-3 | CCSS.ELA-Literacy.L.5.1.b | 5 |
Language Usage-G5-4 | CCSS.ELA-Literacy.L.5.2.d | 5 |
Language Usage-G5-5 | CCSS.ELA-Literacy.L.5.2.c | 5 |
Language Usage-G5-6 | CCSS.ELA-Literacy.L.5.1.a | 5 |
Language Usage-G5-7 | CCSS.ELA-Literacy.L.5.1.d | 5 |
Language Usage-G5-8 | CCSS.ELA-Literacy.L.5.1.a | 5 |
Language Usage-G5-9 | CCSS.ELA-Literacy.L.5.1.a | 5 |
Language Usage-G6-1 | CCSS.ELA-Literacy.L.6.1.a | 6 |
Language Usage-G6-10 | CCSS.ELA-Literacy.L.6.2.b | 6 |
Language Usage-G6-11 | CCSS.ELA-Literacy.L.6.2.b | 6 |
Language Usage-G6-12 | CCSS.ELA-Literacy.L.6.2.b | 6 |
Language Usage-G6-13 | CCSS.ELA-Literacy.L.6.4.a | 6 |
Language Usage-G6-14 | CCSS.ELA-Literacy.L.6.4.a | 6 |
Language Usage-G6-2 | CCSS.ELA-Literacy.L.6.2.b | 6 |
Language Usage-G6-3 | CCSS.ELA-Literacy.L.6.1.a | 6 |
Language Usage-G6-4 | CCSS.ELA-Literacy.L.6.1 | 6 |
Language Usage-G6-5 | CCSS.ELA-Literacy.L.6.2.b | 6 |
Language Usage-G6-6 | CCSS.ELA-Literacy.L.6.1 | 6 |
Language Usage-G6-7 | CCSS.ELA-Literacy.L.6.1 | 6 |
Language Usage-G6-8 | CCSS.ELA-Literacy.L.6.1 | 6 |
Language Usage-G6-9 | CCSS.ELA-Literacy.L.6.1.d | 6 |
Language Usage-G7-1 | CCSS.ELA-Literacy.L.7.1.a | 7 |
Language Usage-G7-10 | CCSS.ELA-Literacy.L.7.1 | 7 |
Language Usage-G7-11 | CCSS.ELA-Literacy.L.7.1 | 7 |
Language Usage-G7-12 | CCSS.ELA-Literacy.L.7.1 | 7 |
Language Usage-G7-13 | CCSS.ELA-Literacy.L.7.2 | 7 |
Language Usage-G7-14 | CCSS.ELA-Literacy.L.7.2.a | 7 |
Language Usage-G7-15 | CCSS.ELA-Literacy.L.7.2.a | 7 |
Language Usage-G7-2 | CCSS.ELA-Literacy.L.7.2.a | 7 |
Language Usage-G7-3 | CCSS.ELA-Literacy.L.7.2.b | 7 |
Language Usage-G7-4 | CCSS.ELA-Literacy.L.7.1.a | 7 |
Language Usage-G7-5 | CCSS.ELA-Literacy.L.7.1.a | 7 |
Language Usage-G7-6 | CCSS.ELA-Literacy.L.7.1 | 7 |
Language Usage-G7-7 | CCSS.ELA-Literacy.L.7.1 | 7 |
Language Usage-G7-8 | CCSS.ELA-Literacy.L.7.1 | 7 |
Language Usage-G7-9 | CCSS.ELA-Literacy.L.7.1 | 7 |
Language Usage-G8-1 | CCSS.ELA-Literacy.L.8.2.a | 8 |
Language Usage-G8-10 | CCSS.ELA-Literacy.L.8.2.c | 8 |
Language Usage-G8-11 | CCSS.ELA-Literacy.L.8.1 | 8 |
Language Usage-G8-12 | CCSS.ELA-Literacy.L.8.2 | 8 |
Language Usage-G8-13 | CCSS.ELA-Literacy.L.8.1 | 8 |
Language Usage-G8-14 | CCSS.ELA-Literacy.L.8.1 | 8 |
Language Usage-G8-2 | CCSS.ELA-Literacy.L.8.2.c | 8 |
Language Usage-G8-3 | CCSS.ELA-Literacy.L.8.3.a | 8 |
Language Usage-G8-4 | CCSS.ELA-Literacy.L.8.3.a | 8 |
Language Usage-G8-5 | CCSS.ELA-Literacy.L.8.2 | 8 |
Language Usage-G8-6 | CCSS.ELA-Literacy.L.8.2 | 8 |
Language Usage-G8-7 | CCSS.ELA-Literacy.L.8.3 | 8 |
Language Usage-G8-8 | CCSS.ELA-Literacy.L.8.3 | 8 |
Language Usage-G8-9 | CCSS.ELA-Literacy.L.8.2.c | 8 |
Language-G1-1 | CCSS.ELA-Literacy.L.1.1.b | 1 |
Language-G1-10 | CCSS.ELA-Literacy.L.1.1.c | 1 |
Language-G1-11 | CCSS.ELA-Literacy.L.1.1.c | 1 |
Language-G1-12 | CCSS.ELA-Literacy.L.1.1.c | 1 |
Language-G1-13 | CCSS.ELA-Literacy.L.1.1.c | 1 |
Language-G1-14 | CCSS.ELA-Literacy.L.1.1.c | 1 |
Language-G1-15 | CCSS.ELA-Literacy.L.1.1.d | 1 |
Language-G1-16 | CCSS.ELA-Literacy.L.1.1.d | 1 |
Language-G1-17 | CCSS.ELA-Literacy.L.1.1.d | 1 |
Language-G1-18 | CCSS.ELA-Literacy.L.1.1.d | 1 |
Language-G1-19 | CCSS.ELA-Literacy.L.1.1.d | 1 |
Language-G1-2 | CCSS.ELA-Literacy.L.1.1.b | 1 |
Language-G1-20 | CCSS.ELA-Literacy.L.1.1.d | 1 |
Language-G1-21 | CCSS.ELA-Literacy.L.1.1.d | 1 |
Language-G1-22 | CCSS.ELA-Literacy.L.1.1.d | 1 |
Language-G1-23 | CCSS.ELA-Literacy.L.1.1.d | 1 |
Language-G1-24 | CCSS.ELA-Literacy.L.1.1.d | 1 |
Language-G1-25 | CCSS.ELA-Literacy.L.1.1.d | 1 |
Language-G1-26 | CCSS.ELA-Literacy.L.1.1.e | 1 |
Language-G1-27 | CCSS.ELA-Literacy.L.1.1.e | 1 |
Language-G1-28 | CCSS.ELA-Literacy.L.1.1.e | 1 |
Language-G1-29 | CCSS.ELA-Literacy.L.1.1.e | 1 |
Language-G1-3 | CCSS.ELA-Literacy.L.1.1.b | 1 |
Language-G1-30 | CCSS.ELA-Literacy.L.1.1.e | 1 |
Language-G1-31 | CCSS.ELA-Literacy.L.1.1.e | 1 |
Language-G1-32 | CCSS.ELA-Literacy.L.1.1.e | 1 |
Language-G1-33 | CCSS.ELA-Literacy.L.1.1.f | 1 |
Language-G1-34 | CCSS.ELA-Literacy.L.1.1.f | 1 |
Language-G1-35 | CCSS.ELA-Literacy.L.1.1.g | 1 |
Language-G1-36 | CCSS.ELA-Literacy.L.1.1.h | 1 |
Language-G1-37 | CCSS.ELA-Literacy.L.1.1.h | 1 |
Language-G1-38 | CCSS.ELA-Literacy.L.1.1.i | 1 |
Language-G1-39 | CCSS.ELA-Literacy.L.1.1.i | 1 |
Language-G1-4 | CCSS.ELA-Literacy.L.1.1.b | 1 |
Language-G1-40 | CCSS.ELA-Literacy.L.1.1.j | 1 |
Language-G1-41 | CCSS.ELA-Literacy.L.1.1.j | 1 |
Language-G1-42 | CCSS.ELA-Literacy.L.1.1.j | 1 |
Language-G1-43 | CCSS.ELA-Literacy.L.1.2.a | 1 |
Language-G1-44 | CCSS.ELA-Literacy.L.1.2.a | 1 |
Language-G1-45 | CCSS.ELA-Literacy.L.1.2.b | 1 |
Language-G1-46 | CCSS.ELA-Literacy.L.1.2.c | 1 |
Language-G1-47 | CCSS.ELA-Literacy.L.1.2.c | 1 |
Language-G1-48 | CCSS.ELA-Literacy.L.1.2.c | 1 |
Language-G1-49 | CCSS.ELA-Literacy.L.1.2.c | 1 |
Language-G1-5 | CCSS.ELA-Literacy.L.1.1.b | 1 |
Language-G1-50 | CCSS.ELA-Literacy.L.1.2.c | 1 |
Language-G1-51 | CCSS.ELA-Literacy.L.1.2.c | 1 |
Language-G1-52 | CCSS.ELA-Literacy.L.1.2.d | 1 |
Language-G1-53 | CCSS.ELA-Literacy.L.1.2.d | 1 |
Language-G1-54 | CCSS.ELA-Literacy.L.1.2.d | 1 |
Language-G1-55 | CCSS.ELA-Literacy.L.1.2.d | 1 |
Language-G1-56 | CCSS.ELA-Literacy.L.1.2.d | 1 |
Language-G1-57 | CCSS.ELA-Literacy.L.1.2.d | 1 |
Language-G1-58 | CCSS.ELA-Literacy.L.1.2.d | 1 |
Language-G1-59 | CCSS.ELA-Literacy.L.1.2.d | 1 |
Language-G1-6 | CCSS.ELA-Literacy.L.1.1.b | 1 |
Language-G1-60 | CCSS.ELA-Literacy.L.1.2.d | 1 |
Language-G1-61 | CCSS.ELA-Literacy.L.1.2.d | 1 |
Language-G1-62 | CCSS.ELA-Literacy.L.1.2.d | 1 |
Language-G1-63 | CCSS.ELA-Literacy.L.1.2.d | 1 |
Language-G1-64 | CCSS.ELA-Literacy.L.1.2.d | 1 |
Language-G1-65 | CCSS.ELA-Literacy.L.1.2.d | 1 |
Language-G1-66 | CCSS.ELA-Literacy.L.1.2.d | 1 |
Language-G1-67 | CCSS.ELA-Literacy.L.1.4.a | 1 |
Language-G1-68 | CCSS.ELA-Literacy.L.1.4.b | 1 |
Language-G1-69 | CCSS.ELA-Literacy.L.1.4.c | 1 |
Language-G1-7 | CCSS.ELA-Literacy.L.1.1.b | 1 |
Language-G1-70 | CCSS.ELA-Literacy.L.1.4.c | 1 |
Language-G1-71 | CCSS.ELA-Literacy.L.1.5.a | 1 |
Language-G1-72 | CCSS.ELA-Literacy.L.1.5.b | 1 |
Language-G1-73 | CCSS.ELA-Literacy.L.1.5.b | 1 |
Language-G1-74 | CCSS.ELA-Literacy.L.1.5.b | 1 |
Language-G1-75 | CCSS.ELA-Literacy.L.1.5.d | 1 |
Language-G1-76 | CCSS.ELA-Literacy.L.1.5.d | 1 |
Language-G1-77 | CCSS.ELA-Literacy.L.1.6 | 1 |
Language-G1-78 | CCSS.ELA-Literacy.L.1.6 | 1 |
Language-G1-79 | CCSS.ELA-Literacy.L.1.6 | 1 |
Language-G1-8 | CCSS.ELA-Literacy.L.1.1.b | 1 |
Language-G1-9 | CCSS.ELA-Literacy.L.1.1.b | 1 |
Language-GK-1 | CCSS.ELA-Literacy.L.K.1.a | Kindergarten |
Language-GK-10 | CCSS.ELA-Literacy.L.K.1.e | Kindergarten |
Language-GK-11 | CCSS.ELA-Literacy.L.K.1.e | Kindergarten |
Language-GK-12 | CCSS.ELA-Literacy.L.K.1.e | Kindergarten |
Language-GK-13 | CCSS.ELA-Literacy.L.K.1.e | Kindergarten |
Language-GK-14 | CCSS.ELA-Literacy.L.K.1.e | Kindergarten |
Language-GK-15 | CCSS.ELA-Literacy.L.K.2.a | Kindergarten |
Language-GK-16 | CCSS.ELA-Literacy.L.K.2.a | Kindergarten |
Language-GK-17 | CCSS.ELA-Literacy.L.K.2.a | Kindergarten |
Language-GK-18 | CCSS.ELA-Literacy.L.K.2.b | Kindergarten |
Language-GK-19 | CCSS.ELA-Literacy.L.K.4.a | Kindergarten |
Language-GK-2 | CCSS.ELA-Literacy.L.K.1.a | Kindergarten |
Language-GK-20 | CCSS.ELA-Literacy.L.K.4.b | Kindergarten |
Language-GK-21 | CCSS.ELA-Literacy.L.K.4.b | Kindergarten |
Language-GK-22 | CCSS.ELA-Literacy.L.K.5.b | Kindergarten |
Language-GK-23 | CCSS.ELA-Literacy.L.K.5.b | Kindergarten |
Language-GK-24 | CCSS.ELA-Literacy.L.K.5.b | Kindergarten |
Language-GK-25 | CCSS.ELA-Literacy.L.K.5.b | Kindergarten |
Language-GK-26 | CCSS.ELA-Literacy.L.K.5.b | Kindergarten |
Language-GK-3 | CCSS.ELA-Literacy.L.K.1.a | Kindergarten |
Language-GK-4 | CCSS.ELA-Literacy.L.K.1.d | Kindergarten |
Language-GK-5 | CCSS.ELA-Literacy.L.K.1.d | Kindergarten |
Language-GK-6 | CCSS.ELA-Literacy.L.K.1.d | Kindergarten |
Language-GK-7 | CCSS.ELA-Literacy.L.K.1.d | Kindergarten |
Language-GK-8 | CCSS.ELA-Literacy.L.K.1.e | Kindergarten |
Language-GK-9 | CCSS.ELA-Literacy.L.K.1.e | Kindergarten |
Math - G1 - 1 | CCSS.Math.Content.1.OA.A.1 | 1 |
Math - G1 - 10 | CCSS.Math.Content.1.OA.B.3 | 1 |
Math - G1 - 11 | CCSS.Math.Content.1.OA.B.3 | 1 |
Math - G1 - 12 | CCSS.Math.Content.1.OA.D.7 | 1 |
Math - G1 - 13 | CCSS.Math.Content.1.OA.D.7 | 1 |
Math - G1 - 14 | CCSS.Math.Content.1.OA.D.7 | 1 |
Math - G1 - 15 | CCSS.Math.Content.1.OA.D.7 | 1 |
Math - G1 - 16 | CCSS.Math.Content.1.OA.D.7 | 1 |
Math - G1 - 17 | CCSS.Math.Content.1.OA.D.7 | 1 |
Math - G1 - 18 | CCSS.Math.Content.1.OA.A.1 | 1 |
Math - G1 - 19 | CCSS.Math.Content.1.OA.A.1 | 1 |
Math - G1 - 2 | CCSS.Math.Content.1.OA.A.1 | 1 |
Math - G1 - 20 | CCSS.Math.Content.1.OA.A.1 | 1 |
Math - G1 - 21 | CCSS.Math.Content.1.NBT.A.1 | 1 |
Math - G1 - 22 | CCSS.Math.Content.1.NBT.A.1 | 1 |
Math - G1 - 23 | CCSS.Math.Content.1.NBT.B.2 | 1 |
Math - G1 - 24 | CCSS.Math.Content.1.NBT.A.1 | 1 |
Math - G1 - 25 | CCSS.Math.Content.1.NBT.C.4 | 1 |
Math - G1 - 26 | CCSS.Math.Content.1.NBT.C.4 | 1 |
Math - G1 - 27 | CCSS.Math.Content.1.NBT.C.4 | 1 |
Math - G1 - 28 | CCSS.Math.Content.1.NBT.C.4 | 1 |
Math - G1 - 29 | CCSS.Math.Content.1.NBT.C.4 | 1 |
Math - G1 - 3 | CCSS.Math.Content.1.OA.A.1 | 1 |
Math - G1 - 30 | CCSS.Math.Content.1.NBT.C.4 | 1 |
Math - G1 - 31 | CCSS.Math.Content.1.NBT.C.4 | 1 |
Math - G1 - 32 | CCSS.Math.Content.1.NBT.A.1 | 1 |
Math - G1 - 33 | CCSS.Math.Content.1.NBT.B.2 | 1 |
Math - G1 - 34 | CCSS.Math.Content.1.NBT.B.2c | 1 |
Math - G1 - 35 | CCSS.Math.Content.1.NBT.B.3 | 1 |
Math - G1 - 36 | CCSS.Math.Content.1.NBT.B.2c | 1 |
Math - G1 - 37 | CCSS.Math.Content.1.NBT.B.2c | 1 |
Math - G1 - 38 | CCSS.Math.Content.1.NBT.B.2 | 1 |
Math - G1 - 39 | CCSS.Math.Content.1.NBT.B.3 | 1 |
Math - G1 - 4 | CCSS.Math.Content.1.OA.A.1 | 1 |
Math - G1 - 40 | CCSS.Math.Content.1.NBT.C.4 | 1 |
Math - G1 - 41 | CCSS.Math.Content.1.MD.A.1 | 1 |
Math - G1 - 42 | CCSS.Math.Content.1.MD.A.1 | 1 |
Math - G1 - 43 | CCSS.Math.Content.1.MD.A.1 | 1 |
Math - G1 - 44 | CCSS.Math.Content.1.MD.B.3 | 1 |
Math - G1 - 45 | CCSS.Math.Content.1.MD.B.3 | 1 |
Math - G1 - 46 | CCSS.Math.Content.1.MD.A.1 | 1 |
Math - G1 - 47 | CCSS.Math.Content.1.MD.A.2 | 1 |
Math - G1 - 48 | CCSS.Math.Content.1.G.A.1 | 1 |
Math - G1 - 49 | CCSS.Math.Content.1.G.A.1 | 1 |
Math - G1 - 5 | CCSS.Math.Content.1.OA.A.1 | 1 |
Math - G1 - 50 | CCSS.Math.Content.1.G.A.1 | 1 |
Math - G1 - 51 | CCSS.Math.Content.1.G.A.1 | 1 |
Math - G1 - 52 | CCSS.Math.Content.1.G.A.2 | 1 |
Math - G1 - 53 | CCSS.Math.Content.1.G.A.2 | 1 |
Math - G1 - 54 | CCSS.Math.Content.1.G.A.2 | 1 |
